Click to download the Mandatory Public Disclosure in accordance with Annexure – IX as per CBSE
ANNEXURE – IX: Click here
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | St. Michael’s School |
2 | AFFILIATION NO | 3430248 |
3 | SCHOOL CODE | 66444 |
4 | COMPLETE ADDRESS WITH PIN CODE | Jajpur, Soparom, Itki Road, Ranchi – 835303 |
5 | PRINCIPAL NAME & QUALIFICATION | Ranjeet Kumar, M.PHIL (CS) |
6 | SCHOOL EMAIL ID | stmichaelsanchi@gmail.com |
7 | CONTACT DETAILS | 9304602211 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1. | AFFILIATION / UPGRADATION LETTER | Click here |
2. | RECENT EXTENSION OF AFFILIATION | Click here |
3. | TRUST REGISTRATION CERTIFICATE | Click here |
4. | NO OBJECTION CERTIFICATE (NOC) | Click here |
5. | RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 | Click here |
6. | BUILDING SAFETY CERTIFICATE | Click here |
7. | FIRE SAFETY CERTIFICATE | Click here |
8. | SELF-CERTIFICATION BY THE SCHOOL | Click here |
9. | WATER, HEALTH, AND SANITATION CERTIFICATE | Click here |
C. RESULT AND ACADEMICS
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020-21 | 232 | 232 | 100 % | NA |
2. | 2019-20 | 196 | 196 | 100 % | NA |
3. | 2018-19 | 161 | 161 | 100 % | NA |
D. STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 73 |
PGT | 6 | |
TGT | 38 | |
PRT | 29 | |
3. | TEACHERS SECTION RATIO | 1.4:1 |
4. | SPECIAL EDUCATOR | Kamaljeet Kaur |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ranjana Choubey |
E. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 14585 |
2. | NO. OF THE CLASSROOMS | 84 |
SIZE OF THE CLASSROOMS (IN SQ. MTR.) | 47 | |
3. | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 4 |
SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 56 | |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILETS | 40 |
6. | NO. OF BOYS TOILETS | 44 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |