Secondary (Class X) School Examination, 2019
The result of Secondary School Examination 2019 (Class X) has been declared today by CBSE. Please find enclosed our school’s result highlights.
Out of 161 students who appeared for the examination, all the students have respectfully passed, thus resulting to a 100% pass percentage.
In the computation of result analysis, the marks of English & Hindi or Sanskrit have been compulsorily taken. Out of the remaining 4 subjects, i.e. Science, Social Science, Mathematics & FIT, the top three performing subjects are considered for the final computation and analysis of the school result.
All the teachers of the school are also overjoyed to see the performance of the students.
RESULT HIGHLIGHT – CBSE CLASS X RESULT 2019
Particulars | Total No. | % |
Students Enrolled | 161 | 161 |
Students Appeared & Passed | 161 | 100 % |
Total No. of Boys | 88 | 54.7 % |
Total No. of Girls | 73 | 45.3 % |
Students scoring above 90% in aggregate | 51 | 31.7 % |
Students scoring above 80% in aggregate | 105 | 65.2 % |
Students scoring above 75% in aggregate | 127 | 78.9 % |
Students scoring above 60% in aggregate | 160 | 99.3 % |
Students scoring above 50% in aggregate | 161 | 100 % |
TOP 10 SCHOOL TOPPERS (Rank Wise)
Rank | Percentage? | Name of the Student? |
1 | 98.6 % | NANDINI PRIYA |
2 | 98 % | JUHI RANJAN |
3 | 97.6 % | MANSHI SINGH, HARSH KUMAR |
4 | 97.4 % | SHIVAM KUMAR, SAUMYAJIT SINGH |
5 | 96.6 % | RUCHI KUMARI |
6 | 96.4 % | HARSH KUMAR SINGH, KRIPA BHADANI, SUDHANSHU KUMAR |
7 | 96.2 % | AKRITI RAJ, DEEPSHIKHA KUMARI |
8 | 96.0 % | KOMAL RANI, HARISH KUMAR MAHTO |
9 | 95.8 % | ANKIT MINZ |
10 | 95.6 % | MOHIT KUMAR |
SUBJECT TOPPERS
Subject | Highest Marks | Name of the Student |
English | 97 | SAUMYAJIT SINGH, SHIVAM KUMAR, PALAK KUMARI SAHU, SHRUTI RANI, ISHA KAUSHIK |
Hindi | 99 | DEEPSHIKHA KUMARI, KUMARI VASUNDHARA |
Sanskrit | 100 | NANDINI PRIYA, MANSHI SINGH |
Mathematics | 100 | NANDINI PRIYA, HARSH KUMAR SINGH |
Science | 99 | NANDINI PRIYA, JUHI RANJAN, SAUMYAJIT SINGH |
Social Science | 97 | SHIVAM KUMAR, SAUMYAJIT SINGH, NISHA PANDEY |
FIT | 100 | JUHI RANJAN, MANSHI SINGH, AKRITI RAJ, HARSH KUMAR, KRIPA BHADANI |
LIST OF STUDENTS WHO SCORED 90% & ABOVE
S. No. | Student Name | Total Mark | Overall % |
1 | NANDINI PRIYA | 493 | 98.6 % |
2 | JUHI RANJAN | 490 | 98 % |
3 | MANSHI SINGH | 488 | 97.6 % |
4 | HARSH KUMAR | 488 | 97.6 % |
5 | SHIVAM KUMAR | 487 | 97.4 % |
6 | SAUMYAJIT SINGH | 487 | 97.4 % |
7 | RUCHI KUMARI | 483 | 96.6 % |
8 | HARSH KUMAR SINGH | 482 | 96.4 % |
9 | KRIPA BHADANI | 482 | 96.4 % |
10 | SUDHANSHU KUMAR | 482 | 96.4 % |
11 | AKRITI RAJ | 481 | 96.2 % |
12 | DEEPSHIKHA KUMARI | 481 | 96.2 % |
13 | KOMAL RANI | 480 | 96 % |
14 | HARISH KUMAR MAHTO | 480 | 96 % |
15 | ANKIT MINZ | 479 | 95.8 % |
16 | MOHIT KUMAR | 478 | 95.6 % |
17 | PALAK KUMARI SAHU | 477 | 95.4 % |
18 | SAHANUBHUTI KRISHNAN | 477 | 95.4 % |
19 | TANU KRITI | 476 | 95.2 % |
20 | KRITI PRIYA | 475 | 95 % |
21 | NISHA PANDEY | 473 | 94.6 % |
22 | SHRUTI RANI PODDAR | 473 | 94.6 % |
23 | SONY KUMARI | 472 | 94.4 % |
24 | SHRUTI RANI | 471 | 94.2 % |
25 | ABHINAV SINHA | 470 | 94 % |
26 | MANISHA KUMARI | 470 | 94 % |
27 | HARSH CHOUDHARY | 468 | 93.6 % |
28 | RIDHI KEDIA | 468 | 93.6 % |
29 | NIKITA KUMARI | 468 | 93.6 % |
30 | PRIYA SONI | 468 | 93.6 % |
31 | HARSH RAJ | 466 | 93.2 % |
32 | ANKIT KUMAR | 466 | 93.2 % |
33 | RINA KUMARI | 466 | 93.2 % |
34 | HARSHITA SHAHDEO | 465 | 93 % |
35 | ATUL KUMAR | 465 | 93 % |
36 | KUMAR RISHI RAJ | 464 | 92.8 % |
37 | UTKARSH AYUSH | 463 | 92.6 % |
38 | ANSHU SINGH | 462 | 92.4 % |
39 | SHASHI SHEKHAR | 461 | 92.2 % |
40 | PRAGYA | 461 | 92.2 % |
41 | HIMANSHU | 460 | 92 % |
42 | SUDHANSHU RANJAN | 458 | 91.6 % |
43 | SWAPNIL GUPTA | 457 | 91.4 % |
44 | NITISH ORAON | 457 | 91.4 % |
45 | NISHI KUMARI | 456 | 91.2 % |
46 | RIYA KUMARI | 454 | 90.8 % |
47 | KUMARI VASUNDHARA | 454 | 90.8 % |
48 | PRIYA ORAON | 454 | 90.8 % |
49 | SARNA SUMAN TOPPO | 452 | 90.4 % |
50 | MUSKAN KUMARI | 450 | 90 % |
51 | ASHWINI KUMAR SAHU | 450 | 90 % |
Following photographs are arranged on the basis of alphabetical order of the names of the students.
SUBJECT WISE DISTINCTIONS ( i.e. 75% and above )
Subject | Appeared | Distinction | Percentage |
Science | 161 | 89 | 55.3% |
Sanskrit | 45 | 41 | 91.1% |
Hindi-A | 116 | 90 | 77.6% |
English | 161 | 145 | 90.1% |
Social Studies | 161 | 99 | 61.5% |
Mathematics | 161 | 79 | 49.1% |
Computer | 161 | 141 | 87.6% |
SUBJECT WISE AVERAGE PERFORMANCE ANALYSIS OF THE SCHOOL
Subject | Average |
Science | 76.0 |
Sanskrit | 87.1 |
Hindi-A | 83.9 |
English | 86.8 |
Social Studies | 78.0 |
Mathematics | 71.8 |
Computer | 87.5 |
Principal’s Remark – Mrs. Sujata Kaura, Principal of St. Michael’s School also expressed her immense happiness and congratulated the students for their tremendous achievement.
“I am extremely proud of our students for the effort and dedication they have shown consistently throughout the year. I wish them all the very best for their coming future. Also, I take this opportunity to thank all our teachers for their continuous support and dedication. I also congratulate all my dear parents for this exceptional results portrayed by our children.”
.
Yours sincerely,
Mrs. Sujata Kaura
Principal